Publications
Pest Info Magazine is for your reading pleasure.
- Pest Link 47 (April 2024) (3MB)
- Pest Link 46 (January 2023) (7MB)
- Pest Link 45 (April 2022) (3.9MB)
- Pest Link 44 (August 2021) (1.8MB)
- Pest Link 43 (February 2021) (3MB)
- Pest Link 42 (February 2020) (3MB)
- Pest Link 41 (June 2019) (3MB)
- Pest Link 40 (January 2019) (3MB)
- Pest Link 39 (September 2018) (3MB)
- Pest Link 38 (February 2018) (3MB)
- Issue No. 37 (September 2017) (3.02MB)
- Issue No. 34 (May 2015) (6.66MB)
- Issue No. 33 (December 2014) (13.6MB)
- Issue No. 32 (February 2014) (5.95MB)
- Issue No. 31 (January 2015) (13.60MB)
- Issue No. 30 (February 2013) (3.96MB)
- Issue No. 29 (June 2012) (4.50MB)
- Issue No. 28 (July 2011) (3.06MB)
- Issue No. 27 (February 2011) (3.35MB)
- Issue No. 26 (September 2010) (4.13MB)
- Issue No. 25 (May 2010) (2.15MB)
- Issue No. 24 (January 2010) (2.26MB)
- Issue No. 23 (September 2009) (2.18MB)
- Issue No. 22 (June 2009) (4.58MB)
- Issue No. 21 (February 2009) (2.51MB)
- Issue No. 20 (October 2008) (3.63MB)
- Issue No. 19 (June 2008) (6.96MB)
- Issue No. 18 (March 2008) (1.19MB)
- Issue No. 17 (Nov 2007) (2.22MB)
- Issue No. 16 (Jul 2007) (1.86MB)
- Issue No. 15 (Mar 2007) (2.74MB)
- Issue No. 14 (Nov 2006) (1.09MB)
- Issue No. 13 (July 2006) (1.19MB)
- Issue No. 12 (March 2006) (1.19MB)
- Issue No. 11 (Oct 2005) (198KB)
- Issue No. 10 (Aug 2002) (2.7MB)
- Issue No. 9 (Mar 2002) (2.3MB)
- Issue No. 8 (Sep 2001) (1.4MB)
- Issue No. 7 (Apr 2000) (636KB)
- Issue No. 6 (Apr 1999) (512KB)
- Issue No. 4 (Mar 1997) (2.2MB)
- Pest control still unable tp register with MPSJ (215KB)
- Critical Pitfalls To Avoid When Managing A Successful Pest Control Company (181KB)